| Family | Genus | Species | Source |
|---|---|---|---|
| Dipterocarpaceae | Vatica | Wood & Bright, 1992 |
Acacicis borneensis Browne, 1962
Diamerini
Acacicis
6
Monogamous
Phloeophagous
1
Morphological ID
| Source | Name in the key | Taxonomic Group | Reference Area |
|---|
Host plants
Distribution
Status
Region
Area
Nation
Source
Native
Oriental
Southeast Asia
Malaysia
Bright, 2021
| Af | Tropical rainforest | 98.16 |
| Am | Tropical monsoon | 1.61 |
| As | Savanna with dry season | 0.00 |
| Aw | Savanna with wet season | 0.00 |
| BSh | Dry hot semi-arid steppe | 0.00 |
| BSk | Dry cold semi-arid steppe | 0.00 |
| BWh | Dry hot desert | 0.00 |
| BWk | Dry cold desert | 0.00 |
| Cfa | Temperate humid sub-tropical | 0.00 |
| Cfb | Temperate oceanic | 0.23 |
| Cfc | Temperate sub-polar oceanic | 0.00 |
| Csa | Temperate dry hot summer | 0.00 |
| Csb | Temperate dry warm summer | 0.00 |
| Csc | Temperate dry cold summer | 0.00 |
| Cwa | Temperate dry winter humid sub-tropical | 0.00 |
| Cwb | Temperate sub-tropical highland | 0.00 |
| Cwc | Temperate cold sub-tropical highland | 0.00 |
| Dfa | Continental uniform precipitation hot summer | 0.00 |
| Dfb | Continental uniform precipitation warm summer | 0.00 |
| Dfc | Continental uniform precipitation cold summer | 0.00 |
| Dfd | Continental uniform precipitation very cold summer | 0.00 |
| Dsa | Continental dry hot summer | 0.00 |
| Dsb | Continental dry warm summer | 0.00 |
| Dsc | Continental dry cold summer | 0.00 |
| Dsd | Continental dry very cold summer | 0.00 |
| Dwa | Continental dry winter, hot summer | 0.00 |
| Dwb | Continental dry winter, warm summer | 0.00 |
| Dwc | Continental dry winter, cold summer | 0.00 |
| Dwd | Continental dry winter, very cold summer | 0.00 |
| EF | Frost/ice cap | 0.00 |
| ET | Tundra | 0.00 |
Highlighted climatic areas are those present in the reference Nation.
Blue-coloured climatic areas are those present both in the reference Nation and in the EU territory
Blue-coloured climatic areas are those present both in the reference Nation and in the EU territory
Map
References
| Topic | Source |
|---|---|
| Reproductions | Wood, S. L. (1986). A reclassification of the genera of Scolytidae (Coleoptera). The Great Basin Naturalist memoirs, 10, 1-126. |
| Feeding Habits | Wood, S. L. (1986). A reclassification of the genera of Scolytidae (Coleoptera). The Great Basin Naturalist memoirs, 10, 1-126. |
| Host Plant | Wood, S.L., & Bright, D.E. (1992). A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 11553. |
| Distribution | Bright, D. E. (2021). A Catalog of Scolytidae (Coleoptera), Supplement 4 (2011-2019) with an Annotated Checklist of the World Fauna (Coleoptera: Curculionoidea: Scolytidae). Department of Agricultural Biology, Colorado State University. |